Fill This Form To Receive Instant Help
Homework answers / question archive / Complete the table below by calculating the marginal product and average product
Complete the table below by calculating the marginal product and average product.
Inputs of labor | Total Product | Marginal Product | Average Product |
---|---|---|---|
0 | 0 | - | - |
1 | 15 | ||
2 | 34 | ||
3 | 51 | ||
4 | 65 | ||
5 | 74 | ||
6 | 80 | ||
7 | 83 | ||
8 | 82 |
Inputs of labor | Total Product | Marginal Product | Average Product |
---|---|---|---|
0 | 0 | - | - |
1 | 15 | 15 | 15 |
2 | 34 | 19 | 17 |
3 | 51 | 17 | 17 |
4 | 65 | 14 | 16.25 |
5 | 74 | 9 | 14.8 |
6 | 80 | 6 | 13.33 |
7 | 83 | 3 | 11.86 |
8 | 82 | -1 | 10.25 |
To fill in marginal product and average product you use the following method: