Fill This Form To Receive Instant Help
Homework answers / question archive / 1 Suppose that you, Jennifer, and Yixiu constitute the market for DVDs
1 Suppose that you, Jennifer, and Yixiu constitute the market for DVDs. Your demand for DVDs is illustrated in the graph to the right (D), along with Jennifer's demand (D) and Yixiu's demand (0) Using the line drawing tool, construct the market demand curve for DVDs. To do this, you will need to use three line segments labeled Document, Dagment, and Dogs Carefully follow the instructions above, and only draw the required objects Price or DVDs 22 2010 18 10 14 1042 0 24 10 12 14 16 18 20 22 24 280 Quaraty of DVDS
Price | D1 | D2 | D3 | Market Demand |
30 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0.8 | 0.8 |
26 | 0 | 0 | 1.6 | 1.6 |
24 | 0 | 0 | 2.4 | 2.4 |
22 | 0 | 0 | 3.2 | 3.2 |
20 | 0 | 0 | 4 | 4 |
18 | 0 | 0.4 | 4.8 | 5.2 |
16 | 0 | 0.8 | 5.6 | 6.4 |
14 | 0 | 1.2 | 6.4 | 7.6 |
12 | 0 | 1.6 | 7.2 | 8.8 |
10 | 0 | 2 | 8 | 10 |
8 | 2 | 2.4 | 8.8 | 13.2 |
6 | 6 | 2.8 | 9.6 | 18.4 |
4 | 8 | 3.2 | 10.4 | 21.6 |
2 | 10 | 3.6 | 11.2 | 24.8 |
0 | 12 | 4 | 12 | 28 |
please see the attached file.