Fill This Form To Receive Instant Help

Help in Homework
trustpilot ratings
google ratings


Homework answers / question archive / Data for this question can be found in the Excel file Factors of House Price posted together with Homework 4

Data for this question can be found in the Excel file Factors of House Price posted together with Homework 4

Math

Data for this question can be found in the Excel file Factors of House Price posted together with Homework 4. In this hypothetical situation, we look at four selected factors that might affect house prices measured in thousands of dollars: (1) living area of the house in square feet; (2) lot size in acres; (3) having a swimming pool (designated as 1) or not (designated as 0); and (4) having a central air conditioning system (designated as 1) or not (designated as 0). (a) Draw an Excel scatter diagram based on the standardized data of y and x1. By looking at the scatter diagram, predict the effect of x1 on y, holding other factors fixed. (b) Use Excel to run the multiple linear regression of y on 4 x's. Give the printout of Excel results. (c) Using the Excel regression results with 5 decimals, write the sample regression equation as: y = b?     +     b1x1     +     b2x2     +     b3x3     +     b4x4                       (t?1)***       (t?2)***      (t?3)***      (t?4)*** n = ?; R² = ?; R²(adj) = ?; F = ? [p?value] Note that: *** for p?value ≤ 0.01; ** for 0.01< p?value ≤ 0.05; * for 0.05 < p?value ≤ 0.1. (d) Interpret the coefficients b1, b2, b3 and b4 you got in part (c).  (e) Predict and interpret y at x1 = 2500, x2 = 0.8, x3 = 1 and x4 = 1. Why is this interpolation? (f) Give an equation for the multiple standard error of estimate s(e). Use the Excel regression results to calculate s(e). Check your calculations against Excel results. (g) Use the Excel regression results to find SST and SSE. Then, calculate SSR. Calculate the degrees of freedom for these three statistics: df(SST), df(SSR), and df(SSE). Check your calculations against Excel results. (h) Give an equation for the coefficient of multiple determination R² in terms of SSR and SST. Give another equation for R² in terms of SSE and SST. Calculate and comment on R². Check your calculations against Excel results. (i) Give an equation for adjusted R². Calculate R²( adj). Check against Excel results. (j) Give an equation for the F?statistic in the test of overall significance of the regression, which means the ANOVA test of H?(all regression coefficients are zeros) versus H?(at least one regression coefficient is not zero). Calculate the F?statistic. Calculate the degrees of freedom df for this F?statistic and the corresponding p?value. Check against Excel results. (k) Based on p?values of the t?statistics in the Excel regression results, comment on the statistical significance of individual regression coefficients (five coefficients). 

 

 

Observation HOUSEPRICE (thousands of dollars) LIVINGAREA (square feet) LOTSIZE (acres) POOL (1=YES; 0=NO) CENTRALAC (1=YES; 0=NO)

1 309 2,902 0.48 1 0

2 544 2,042 2.09 1 1

3 194 1,472 0.31 0 1

4 596 4,461 1.81 0 0

5 672 2,154 2.46 0 0

6 763 3,606 2.70 0 0

7 324 2,145 0.53 0 1

8 733 4,392 2.87 1 0

9 615 2,397 2.83 1 0

10 687 1,124 2.60 1 1

11 451 3,791 0.69 0 1

12 560 2,018 2.35 0 1

13 305 2,335 0.45 1 0

14 324 1,335 1.21 0 1

15 771 3,658 2.30 0 1

16 444 3,206 0.44 0 0

17 323 1,539 0.98 0 0

18 825 4,022 2.09 1 1

19 644 4,890 2.02 0 1

20 654 1,040 2.70 1 1

21 519 3,200 2.32 1 0

22 546 2,275 1.52 1 1

23 481 2,246 1.87 1 1

24 597 3,171 2.04 1 1

25 406 2,597 0.40 0 1

26 602 1,568 2.55 1 1

27 722 3,356 2.66 1 1

28 934 4,536 2.86 1 1

29 531 3,425 0.92 1 1

30 382 3,290 0.40 0 1

31 798 4,645 1.97 1 0

32 603 4,096 1.61 0 1

33 631 2,094 2.25 1 1

34 461 4,335 0.33 0 0

35 505 3,045 0.63 1 1

36 470 2,199 1.62 1 0

37 554 2,133 2.67 1 1

38 659 2,400 2.88 0 0

39 505 2,620 1.07 1 0

40 215 1,203 0.71 0 1

41 796 2,820 2.71 0 1

42 584 2,593 1.55 1 1

43 341 1,229 1.47 0 1

44 482 1,985 2.47 0 1

45 541 4,162 1.44 1 0

46 361 2,988 0.68 0 1

47 595 4,356 1.52 1 0

48 439 2,951 0.48 0 1

49 596 4,350 0.89 1 0

50 428 2,759 1.33 0 1

51 567 3,229 2.18 0 1

52 593 2,189 2.47 0 0

53 672 3,825 1.36 0 1

54 421 2,497 0.89 1 0

55 769 4,349 1.69 0 1

56 295 1,367 0.76 1 0

57 553 4,057 1.49 1 0

58 855 4,355 2.56 0 1

59 838 3,563 2.53 1 1

60 613 4,026 1.58 0 0

61 681 3,184 2.24 0 0

62 502 1,637 2.38 0 1

63 646 3,797 2.07 1 1

64 408 2,873 0.85 0 0

65 896 4,628 1.74 0 1

66 380 1,455 1.16 0 1

67 224 1,583 0.41 0 0

68 1,035 4,708 2.91 1 1

69 538 4,809 1.47 1 0

70 418 2,086 0.83 1 0

71 295 1,492 0.80 1 0

72 714 3,612 1.96 0 0

73 841 4,084 2.93 1 1

74 1,006 4,644 2.89 0 0

75 535 3,615 1.13 0 1

76 505 3,018 1.23 0 1

77 519 3,045 1.63 0 1

78 644 4,698 0.95 1 1

79 376 3,205 0.44 0 1

80 174 1,282 0.54 0 1

81 692 4,289 0.65 1 1

82 472 3,466 1.19 1 0

83 933 3,602 2.70 1 0

84 502 1,396 2.75 1 1

85 600 1,782 2.29 0 1

86 448 4,199 0.58 0 0

87 442 1,584 1.47 0 1

88 777 3,457 2.27 1 0

89 692 1,970 2.42 1 0

90 573 1,382 2.68 1 0

91 309 2,243 0.34 0 0

92 672 4,512 0.78 0 0

93 691 2,715 2.97 1 0

94 545 4,394 0.84 0 0

95 370 2,539 1.63 0 0

96 813 4,421 2.50 0 1

97 729 2,231 2.39 0 1

98 513 3,219 0.38 1 1

99 722 4,633 2.13 1 0

100 588 2,343 1.63 1 0

Purchase A New Answer

Custom new solution created by our subject matter experts

GET A QUOTE