Fill This Form To Receive Instant Help
Homework answers / question archive / ABC Company makes one product and it provided the following information to help prepare the master budget for its first four months of operations: The budgeted selling price per unit is $70
ABC Company makes one product and it provided the following information to help prepare the master budget for its first four months of operations:
Prepare the following budgets:
1. Sales Budget & Schedule of Cash Collection
2. Production Budget
3. Direct materials purchase Budget & Schedule of Cash Disbursement
4. Direct Labor Budget
5. Manufacturing Overhead Budget
6. SG&A Budget
7. Cash Budget
8. Budgeted Income Statement
Please answer the FIRST 4 Questions using the following template:
Sales Budget | ||||
July | Aug | Sep | Quarter | |
Units | ||||
Unit selling price | ||||
Budgeted sales | ||||
Schedule of expected cash collections |
||||
July | Aug | Sep | Quarter | |
A/R June 30 | ||||
July Sales: | ||||
Aug Sales: | ||||
Sep Sales: | ||||
Total cash collections | ||||
Production Budget |
||||
July | Aug | Sep | Oct | |
Units to be sold | ||||
Desired ending inventory | ||||
Amount to be available | ||||
Less beginning inventory | ||||
Units to be produced | ||||
Direct materials Purchases Budget |
||||
July | Aug | Sep | Quarter | |
Units to be produced | ||||
Direct materials per unit | ||||
Materials required for production | ||||
Desired ending material inventory | ||||
Total material to be available | ||||
Less beginning inventory | ||||
Total materials to be purchased | ||||
Material price per unit | ||||
Total cost of material to be purchased | ||||
Schedule of Expected Cash Payments for Materials |
||||
July | Aug | Sep | Quarter | |
Total cost of Purchases (in $) | ||||
A/P from June 30 | ||||
July Purchases : | ||||
Aug Purchases: | ||||
Sep Purchases: | ||||
TOTAL cash disbursements for DM purchase | ||||
Direct Labor Budget |
||||
July | Aug | Sep | Quarter | |
Production (in units) | ||||
DLH's/Unit | ||||
Labor Hours Required | ||||
Wage rate | ||||
TOTAL DLC |
Already member? Sign In