Fill This Form To Receive Instant Help
Homework answers / question archive / Income Statement and Retained Earnings Huff Company presents the following items derived from its December 31, 2019, adjusted trial balance: Soles (net) $124,000 Operating expenses $30,400 Interest expense 3,700 Common stock, $5 par 22,000 Cost of goods sold 66,200 Retained earnings, 1/1/2019 45,800 The tbllowing information is also available for 2019 and is not reflected in the preceding accounts: 1
Income Statement and Retained Earnings Huff Company presents the following items derived from its December 31, 2019, adjusted trial balance:
Soles (net) $124,000 Operating expenses $30,400 Interest expense 3,700 Common stock, $5 par 22,000 Cost of goods sold 66,200 Retained earnings, 1/1/2019 45,800
The tbllowing information is also available for 2019 and is not reflected in the preceding accounts: 1. The common stock has been outstanding all year. A cash dividend of $1.28 per share was declared and paid. 2. Land was sold at a pretax gain of $6,300. 3. Division X (a major component of the company) was sold at a pretax gain of $4,700. It had incurred a $9,500 pretax operating loss during 2019. 4. A tornado, which is an unusual event in the area, caused a $5,400 pretax loss. 5. The income tax rate on all items of income is 30%. 6. The average shareholders' equity is $90,000. Required: I. Prepare a 2019 multiple-step income statement for Huff. 2. Prepare a 2019 retained earnings statement. 3. Compute the 2019 return on common equity (Net Income 4 Average Shareholders' Equity).
1. Income Statement | ||
HUFF COMPANY | ||
Income Statement (Multi-Step) | ||
For Year Ended December 31, 2019 | ||
Particulars | Amount $ | |
Sales (net) | 124000 | |
Cost of Goods Sold | -66200 | |
Gross Profit | 57800 | |
Operating expenses | -30400 | |
Operating Income | 27400 | |
Other Items: | ||
Gain on sale of land | 6300 | |
Loss caused by Tornado | -5,400 | |
Interest Expenses | -3,700 | -2800 |
Pre-tax Income from Continuing Operations | 24600 | |
Income Tax @ 30% (24,600 * 30%) | -7380 | |
Income from Continuing Operations | 17220 | |
Results from Discontinued Operations: | ||
Loss from operation of discontinued division X (net of tax) | -6,650 | |
(Loss: 9500 - Tax: (9500 * 30%)) | ||
Gain on disposal of Division X (net of tax) | 6110 | |
(Gain: 4700 + Tax: (4700 * 30%)) | -540 | |
Net Income | 16,680 |
Common Stock | 22000 |
Per Stock, Par Value | 5 |
Number of Stock (22,000 / 5) | 4400 |
Components of Income | Earning Per Common Share |
Income from Continuing Operations (17220 / 4400) | $3.91 |
Results from Discontinued Operations (-540 / 4400) | -$0.12 |
Net Income | $3.79 |
2. Retained Earning Statement | ||
HUFF COMPANY | ||
Statement Of Retained Earnings | ||
For year Ended December 31,2019 | ||
Particulars | Amount $ | |
Add | Retained Earning as on 01/01/2019 | 45800 |
Net Income | 16680 | |
Less | 62480 | |
Cash Dividend (1.28 * 4400) | -5632 | |
Retained Earning as on 31/12/2019 | 56848 |
3. Return on Common Equity | |
Net Income | 16680 |
Average shareholders equity | 90000 |
Return on common equity (16680 / 90,000) | 18.53% |