Fill This Form To Receive Instant Help
Homework answers / question archive / The following is a December 31, 2021, post-closing trial balance for Almway Corporation
The following is a December 31, 2021, post-closing trial balance for Almway Corporation.
Account Title | Debits | Credits | |||||||
Cash | $ | 77,000 | |||||||
Investment in equity securities | 142,000 | ||||||||
Accounts receivable | 76,000 | ||||||||
Inventory | 216,000 | ||||||||
Prepaid insurance (for the next 9 months) | 6,000 | ||||||||
Land | 122,000 | ||||||||
Buildings | 436,000 | ||||||||
Accumulated depreciation—buildings | $ | 116,000 | |||||||
Equipment | 126,000 | ||||||||
Accumulated depreciation—equipment | 76,000 | ||||||||
Patent (net) | 26,000 | ||||||||
Accounts payable | 107,000 | ||||||||
Notes payable | 178,000 | ||||||||
Interest payable | 36,000 | ||||||||
Bonds Payable | 256,000 | ||||||||
Common stock | 348,000 | ||||||||
Retained earnings | 110,000 | ||||||||
Totals | $ | 1,227,000 | $ | 1,227,000 | |||||
Additional information:
Prepare a classified balance sheet for the Almway Corporation at December 31, 2021. (Amounts to be deducted should be indicated by a minus sign.)
Already member? Sign In