Fill This Form To Receive Instant Help
Homework answers / question archive / 1) This section deals with increase money supply given two scenarios (see “a” and “b” below)
Answer:
Note: As the question says, total increase in money supply is computed after 10 rounds of lending process and not ad infinitum.
(1)
(a)
Round | Deposits | Required Reserves | Excess Reserves | Loan | Loan Held as currency | Loan proceeds deposited |
1 | 500 | 100 | 400 | 400 | 200 | 200 |
2 | 200 | 40 | 160 | 160 | 80 | 80 |
3 | 80 | 16 | 64 | 64 | 32 | 32 |
4 | 32 | 6.4 | 25.6 | 25.6 | 12.8 | 12.8 |
5 | 12.80 | 2.56 | 10.24 | 10.24 | 5.12 | 5.12 |
6 | 5.12 | 1.02 | 4.10 | 4.10 | 2.05 | 2.05 |
7 | 2.05 | 0.41 | 1.64 | 1.64 | 0.82 | 0.82 |
8 | 0.82 | 0.16 | 0.66 | 0.66 | 0.33 | 0.33 |
9 | 0.33 | 0.07 | 0.26 | 0.26 | 0.13 | 0.13 |
10 | 0.13 | 0.03 | 0.10 | 0.10 | 0.05 | 0.05 |
TOTAL | 833.25 | 166.65 | 666.60 | 666.60 | 333.30 | 333.30 |
So, total increase in money supply (after 10 rounds) = Increase in loans = $600
(b)
Round | Deposits | Required Reserves | Excess Reserves | Loan | Loan Held as currency | Loan proceeds deposited |
1 | 500 | 100 | 400 | 400 | 0 | 400 |
2 | 400 | 80 | 320 | 320 | 0 | 320 |
3 | 320 | 64 | 256 | 256 | 0 | 256 |
4 | 256 | 51.2 | 204.8 | 204.8 | 0 | 204.8 |
5 | 204.80 | 40.96 | 163.84 | 163.84 | 0 | 163.84 |
6 | 163.84 | 32.77 | 131.07 | 131.07 | 0 | 131.07 |
7 | 131.07 | 26.21 | 104.86 | 104.86 | 0 | 104.86 |
8 | 104.86 | 20.97 | 83.89 | 83.89 | 0 | 83.89 |
9 | 83.89 | 16.78 | 67.11 | 67.11 | 0 | 67.11 |
10 | 67.11 | 13.42 | 53.69 | 53.69 | 0 | 53.69 |
TOTAL | 2231.56 | 446.31 | 1785.25 | 1785.25 | 0 | 1785.25 |
So, total increase in money supply (after 10 rounds) = Increase in loans = $1785.25
(c)
Therefore, as the public desires to hold more currency, money multiplier decreases. Scenario (b) contributes more toward creation of money supply.
(2)
(a) When Fed buys bonds in exchange of cash, amount of cash at hands of public increases, in other words, money supply increases.
(b) The Fed auctions credit using the Term Auction Facility (TAF) using which, the Fed auctions specified amount of collateral-backed short term securities to financial institutions at a rate lower than discount rate. Since TAF is designed to create more liquidity, it increases money supply.
(c) When Fed raises discount rate, it becomes costlier for commercial banks to borrow money from Fed, and they raise their own lending rates. This decreases new credit and money supply decreases.
(d) A higher reserve requirement will compel commercial banks to set aside a higer portion from new deposits as required reserves, not available for commercial lending purposes. This will reduce new lending and money supply will reduce.