Fill This Form To Receive Instant Help
Homework answers / question archive / Complete the following table and answer the accompanying questions
Complete the following table and answer the accompanying questions.
Control Variable Q | Total Benefits B (Q) | Total Cost C(Q) | Net Benefits Benefits (N(Q) | Marginal Benefit MB(Q) | Marginal Cost MC(Q) | Marginal Net Benefit MNB(Q) |
---|---|---|---|---|---|---|
100 | 1,200 | 950 | 250 | 210 | 60 | ____________ |
101 | 1,400 | 1020 | 380 | 200 | 30 | ____________ |
102 | 1,590 | 1100 | 490 | 190 | 80 | ____________ |
103 | 1,770 | 1190 | 580 | 180 | 90 | ____________ |
104 | 1,940 | 1290 | 650 | 170 | 100 | ____________ |
105 | 2,100 | 1400 | 700 | 160 | 110 | ____________ |
106 | 2,250 | 1520 | 730 | 150 | 120 | ____________ |
107 | 2,390 | 1650 | 740 | 140 | 130 | ____________ |
108 | 2,520 | 1790 | 730 | 130 | 140 | -10 |
109 | 2,640 | 1940 | 700 | 120 | 150 | ____________ |
110 | 2,750 | 2100 | 650 | 110 | 160 | ____________ |
Already member? Sign In