Trusted by Students Everywhere
Why Choose Us?
0% AI Guarantee
Human-written only.
24/7 Support
Anytime, anywhere.
Plagiarism Free
100% Original.
Expert Tutors
Masters & PhDs.
100% Confidential
Your privacy matters.
On-Time Delivery
Never miss a deadline.
Suppose that the Office of Management and Budget provides the accompanying estimates of federal budget receipts, federal budget spending, and GDP, all expressed in billions of dollars
Suppose that the Office of Management and Budget provides the accompanying estimates of federal budget receipts, federal budget spending, and GDP, all expressed in billions of dollars. Calculate the implied estimates of the federal budget deficit as a percentage of GDP for each year.
| Year | Federal Budget Receipts (3% growth) | Federal Budget Spending (6% growth) | GDP (1% growth) | Deficit as a % of GDP |
|---|---|---|---|---|
| 2015 | $2,329.8 | $2,682.6 | $14,573.2 | |
| 2016 | 2,399.7 | 2,843.6 | 14,718.9 | |
| 2017 | 2,471.7 | 3,014.2 | 14,866.1 | |
| 2018 | 2,545.8 | 3,195.0 | 15,014.8 |
Expert Solution
| Year | Federal Budget Receipts (3% growth) | Federal Budget Spending (6% growth) | Annual Deficit | GDP (1% growth) | Deficit as a % of GDP |
|---|---|---|---|---|---|
| 2015 | $2,329.8 | $2,682.6 | $352.8 | $14,573.2 | 2.4% |
| 2016 | 2,399.7 | 2,843.6 | 443.9 | 14,718.9 | 3.0% |
| 2017 | 2,471.7 | 3,014.2 | 542.5 | 14,866.1 | 3.6% |
| 2018 | 2,545.8 | 3,195.0 | 649.2 | 15,014.8 | 4.3% |
Archived Solution
Unlocked Solution
You have full access to this solution. To save a copy with all formatting and attachments, use the button below.
Already a member? Sign In
Important Note:
This solution is from our archive and has been purchased by others. Submitting it as-is may trigger plagiarism detection. Use it for reference only.
For ready-to-submit work, please order a fresh solution below.
For ready-to-submit work, please order a fresh solution below.
Or get 100% fresh solution
Get Custom Quote





