Trusted by Students Everywhere
Why Choose Us?
0% AI Guarantee
Human-written only.
24/7 Support
Anytime, anywhere.
Plagiarism Free
100% Original.
Expert Tutors
Masters & PhDs.
100% Confidential
Your privacy matters.
On-Time Delivery
Never miss a deadline.
a) Canadian Bacon Inc
a) Canadian Bacon Inc. financial statements are presented in the table below.
Based on the information in the table, and using a 365-day year, calculate operating cycle.
Round the answers to two decimal places
Balance Sheet December 31, 2014
| Cash and marketable securities | $132,000 | Accounts payable | $399,000 |
| Accounts receivable | $311,000 | Notes payable | $98,500 |
| Inventories | $512,000 | Accrued expenses | $89,300 |
| Prepaid expenses | $11,300 | Total current liabilities | $586,800 |
| Total current assets | $966,300 | Long-term debt | $799,400 |
| Gross fixed assets | $2,104,000 | Par value and paid-in-capital | $298,000 |
| Less: accumulated depreciation | $398,000 | Retained Earnings | $988,100 |
| Net fixed assets | $1,706,000 | Common Equity | 1,286,100 |
| Total assets | $2,672,300 | Total liabilities and owner’s equity | $2,672,300 |
Income Statement, Year of 2014
| Net sales (all credit) | $4,276,600.00 |
| Less: Cost of goods sold | $3,292,982.00 |
| Selling and administrative expenses | $349,000.00 |
| Depreciation expense | $148,000.00 |
| EBIT | $486,618.00 |
| Interest expense | $49,600.00 |
| Earnings before taxes | $437,018.00 |
| Income taxes | $174,807.20 |
| Net income | $262,210.80 |
Expert Solution
PFA
Archived Solution
Unlocked Solution
You have full access to this solution. To save a copy with all formatting and attachments, use the button below.
Already a member? Sign In
Important Note:
This solution is from our archive and has been purchased by others. Submitting it as-is may trigger plagiarism detection. Use it for reference only.
For ready-to-submit work, please order a fresh solution below.
For ready-to-submit work, please order a fresh solution below.
Or get 100% fresh solution
Get Custom Quote





