Fill This Form To Receive Instant Help
Homework answers / question archive / ?Mattel's Global Performance
?Mattel's Global Performance. Mattel? (U.S.) achieved significant sales growth in its major international regions between 2001 and 2004? (see graph?). In its filings with the United States Security and Exchange Commission? (SEC), it reported both the amount of regional sales and the percentage change in those sales resulting from exchange rate changes.
a. What was the percentage change in? sales, in U.S.? dollars, by? region?
b. What were the percentage change in? sales, by? region, net of currency change? impacts?
c. What impact did currency changes have on the level and growth of consolidated sales between 2001 and? 2004?
Mattel's Global Sales
2001 2002 2003 2004
Sales (000) Sales (000) Sales (000) Sales (000)
Europe $929,346 $1,127,143 $1,362,036 $1,402,016
Latin America 465,462 460,279 463,566 533,103
Canada 151,329 164,423 179,343 207,021
Asia Pacific 128,244 132,411 177,526 197,240
Total International $1,674,381 $1,884,256 $2,182,471 $2,339,380
United States 3,389,307 3,414,695 3,201,514 3,203,817
Sales Adjustments (387,974) (421,131) (416,137) (445,918)
Total Net Sales $4,675,714 $4,877,820 $4,967,848 $5,097,279
Impact of Change in Currency Rates
Region 2001-2002 2002-2003 2003-2004
Europe 7.2% 15.2% 8.1%
Latin America -8.8% -5.9% -2.1%
Canada 0.1% 11.1% 4.8%
Asia Pacific 2.9% 13.1% 6.1%
Already member? Sign In