Why Choose Us?
0% AI Guarantee
Human-written only.
24/7 Support
Anytime, anywhere.
Plagiarism Free
100% Original.
Expert Tutors
Masters & PhDs.
100% Confidential
Your privacy matters.
On-Time Delivery
Never miss a deadline.
Central Purchasing Ltd
Central Purchasing Ltd. (CPL) owns the building d uses, it had an original cost 0188,456,000 and accumulated depreclandfl $2,536,800 as of 1 January 20X2. On this date, the building (but not the land) was sold to a real estate investment trust (REMI $7,956,000, which also was the building's fa, value, and simultaneously leased back to CPL.
The lease has a 15-year term and required payments on 31 December of each year. The payments are $706,000 with no transfev title or purchase option. CPL will pay all of the building's operating and maintenance costs Including property taxes and insurance. CPL's incremental borrowing rate is 9%. The building is being depreciated straight-line with a full year's depreciation in the ye-at of acquisition.
(PV of $1, PVA of $1, and PVAD of $1.) (Use appropriate factor(s) from the tables provided.)
Required: 1. Prepare entries for CPL to record the sale and leaseback of the building. (If no entry is required for a transactionievent. salsa "kw journal entry required'. in the first account field. Do not round intermediate calculations.)
View transaction Iist
Journal entry worksheet Record the lease for the building under a sale and leaseback. I Geoeial Junin,
Expert Solution
| Part 1 | ||||
| Sold value | 7956000 | |||
| Less: Book value (8456000-2536800) | 5919200 | |||
| Gain on sale of building | 2036800 | |||
| Date | Accounts titles and explanation | Debit | Credit | |
| Jan 1, 20X2 | Cash | 7956000 | ||
| Accumulated depreciation | 2536800 | |||
| Building | 8456000 | |||
| Gain on sale of building | 2036800 | |||
| (To record sale of assets) | ||||
| Jan 1, 20X2 | Right of use Asset | 5690846 | ||
| Lease liability | 5690846 | |||
| (To record the lease) (706000*8.06069) |
Workings:
| Year | PV factor @ 9% | Remarks |
| 1 | 0.917431193 | = 1 / 1.09 |
| 2 | 0.841679993 | = 0.91743 / 1.09 |
| 3 | 0.77218348 | = 0.84168 / 1.09 |
| 4 | 0.708425211 | = 0.77218 / 1.09 |
| 5 | 0.649931386 | = 0.70843 / 1.09 |
| 6 | 0.596267327 | = 0.64993 / 1.09 |
| 7 | 0.547034245 | = 0.59627 / 1.09 |
| 8 | 0.50186628 | = 0.54703 / 1.09 |
| 9 | 0.46042778 | = 0.50187 / 1.09 |
| 10 | 0.422410807 | = 0.46043 / 1.09 |
| 11 | 0.38753285 | = 0.42241 / 1.09 |
| 12 | 0.355534725 | = 0.38753 / 1.09 |
| 13 | 0.326178647 | = 0.35553 / 1.09 |
| 14 | 0.299246465 | = 0.32618 / 1.09 |
| 15 | 0.274538041 | = 0.29925 / 1.09 |
| Total | 8.0607 |
Archived Solution
You have full access to this solution. To save a copy with all formatting and attachments, use the button below.
For ready-to-submit work, please order a fresh solution below.





