Trusted by Students Everywhere
Why Choose Us?
0% AI Guarantee
Human-written only.
24/7 Support
Anytime, anywhere.
Plagiarism Free
100% Original.
Expert Tutors
Masters & PhDs.
100% Confidential
Your privacy matters.
On-Time Delivery
Never miss a deadline.
Wii Brothers, a game manufacturer, has a new idea for an adventure game
|
Wii Brothers, a game manufacturer, has a new idea for an adventure game. It can market the game either as a traditional board game or as an interactive DVD, but not both. Consider the following cash flows of the two mutually exclusive projects for the company. Assume the discount rate is 8 percent. |
| Year | Board Game | DVD | ||||
| 0 | –$ | 1,250 | –$ | 2,800 | ||
| 1 | 700 | 1,800 | ||||
| 2 | 1,000 | 1,580 | ||||
| 3 | 220 | 850 | ||||
| a. |
What is the payback period for each project? (Do not round intermediate calculations and round your answers to 2 decimal places, e.g., 32.16.) |
| b. | What is the NPV for each project? (Do not round intermediate calculations and round your answers to 2 decimal places, e.g., 32.16.) |
| c. | What is the IRR for each project? (Do not round intermediate calculations and enter your answers as a percent rounded to 2 decimal places, e.g., 32.16.) |
| d. | What is the incremental IRR? (Do not round intermediate calculations and enter your answer as a percent rounded to 2 decimal places, e.g., 32.16.) |
Expert Solution
| Given: | ||||||||||
| Discount Rate | 8% | |||||||||
| Cashflows for both projects: | ||||||||||
| Year: | 0 | 1 | 2 | 3 | ||||||
| Board Game | -1250 | 700 | 1000 | 220 | ||||||
| Cummulative Cashflow | -1250 | -550 | 450 | |||||||
| PV | -1250 | 648.1481 | 857.3388 | 174.6431 | ||||||
| NPV | 430.1301 | |||||||||
| Payback Period = Year after which the initial outlay was recovered + Recovery period amount upto I / Total Cashflow for that year | ||||||||||
| Payback Period = 1 + 450/1000 = 1.45 years | ||||||||||
| IRR = Cashflows/(1+r)^n - Initial Investment | ||||||||||
| where, r is the dicount rate and n is the time period. | ||||||||||
| IRR = | 28.75% | |||||||||
| Year: | 0 | 1 | 2 | 3 | ||||||
| DVD | -2800 | 1800 | 1580 | 850 | ||||||
| Cummulative Cashflow | -2800 | -1000 | 580 | 1430 | ||||||
| PV | -2800 | 1666.667 | 1354.595 | 674.7574 | ||||||
| NPV | 896.0194 | |||||||||
| Payback Period = Year after which the initial outlay was recovered + Recovery period amount upto I / Total Cashflow for that year | ||||||||||
| Payback Period = 1 + 1000/1580 = 1.63 years | ||||||||||
| IRR = Cashflows/(1+r)^n - Initial Investment | ||||||||||
| where, r is the dicount rate and n is the time period. | ||||||||||
| IRR = | 27.33% | |||||||||
| Year: | 0 | 1 | 2 | 3 | ||||||
| Incremental Cashflows of B over A | -1550 | 1100 | 580 | 630 | ||||||
| Incremental IRR | 26.16% | |||||||||
| Therefore, we have: | ||||||||||
| Board Game | DVD | |||||||||
| Payback Period | 1.45 yrs | 1.63 yrs | ||||||||
| NPV | 430.1301 | 896.0194 | ||||||||
| IRR | 28.75% | 27.33% | ||||||||
| Incremental IRR | 26.16% |
Archived Solution
Unlocked Solution
You have full access to this solution. To save a copy with all formatting and attachments, use the button below.
Already a member? Sign In
Important Note:
This solution is from our archive and has been purchased by others. Submitting it as-is may trigger plagiarism detection. Use it for reference only.
For ready-to-submit work, please order a fresh solution below.
For ready-to-submit work, please order a fresh solution below.
Or get 100% fresh solution
Get Custom Quote





