Why Choose Us?
0% AI Guarantee
Human-written only.
24/7 Support
Anytime, anywhere.
Plagiarism Free
100% Original.
Expert Tutors
Masters & PhDs.
100% Confidential
Your privacy matters.
On-Time Delivery
Never miss a deadline.
Journalize the following selected transactions completed during the current fiscal year: (worth 35 points) If no entry is made write "No entry" Jan 3 The Board of Directors issued 10,000 shares of common stock at $21 a share receiving cash
Journalize the following selected transactions completed during the current fiscal year: (worth 35 points) If no entry is made write "No entry" Jan 3 The Board of Directors issued 10,000 shares of common stock at $21 a share receiving cash. The common stock has a par value of $20 a share Jan 15 The Board of Directors-issued 5,000 shares of 2% preferred stock at $90 a share. The preferred stock has a par value of $75 a share Jan 30 Feb. 8 Declared a dividend of $1.75 per share on the outstanding shares of common stock. Jan 22 There are 400,000 shares of common stock outstanding Record date Paid the dividend declared on January 22. Sept. 1 Declared a 5% stock dividend on the common stock outstanding (the fair market value of the stock to be issued is $30). There are 400.000 common stock shares outstanding at S20 par Oct. 1 Issued the certificates for the common stock dividend declared on September I. 7 of 11 Ome Description Debit Credit
Expert Solution
| Journal Entries | |||||||
| Date | Particulars | Debit | Credit | ||||
| Jan-03 | Cash | $ 2,10,000.00 | (10000 x $ 21) | ||||
| To Common Stock | $ 2,00,000.00 | (10000 x $ 20) | |||||
| To PIC in excess of par - Common Stock | $ 10,000.00 | (10000 x $ 1) | |||||
| Jan-15 | Cash | $ 4,50,000.00 | (5000 x $ 90) | ||||
| To Preferred Stock | $ 3,75,000.00 | (5000 x $ 75) | |||||
| To PIC in excess of par - Preferred Stock | $ 75,000.00 | (5000 x $ 15) | |||||
| Jan-22 | Cash Dividend | $ 7,00,000.00 | |||||
| To Dividends Payable | $ 7,00,000.00 | ||||||
| (400000 x $ 1.75) | |||||||
| Feb-08 | Dividends Payable | $ 7,00,000.00 | |||||
| To Cash | $ 7,00,000.00 | ||||||
| Sep-01 | Stocks Dividend | $ 6,00,000.00 | (400000 x 5% x $ 30) | ||||
| To Stock Dividends Distributable | $ 4,00,000.00 | (400000 x 5% x $ 20) | |||||
| To PIC in excess of par - Common Stock | $ 2,00,000.00 | (400000 x 5% x $ 10) | |||||
| Oct-01 | Stock Dividends Distributable | $ 4,00,000.00 | |||||
| To Common Stock | $ 4,00,000.00 | ||||||
Archived Solution
You have full access to this solution. To save a copy with all formatting and attachments, use the button below.
For ready-to-submit work, please order a fresh solution below.





