Why Choose Us?
0% AI Guarantee
Human-written only.
24/7 Support
Anytime, anywhere.
Plagiarism Free
100% Original.
Expert Tutors
Masters & PhDs.
100% Confidential
Your privacy matters.
On-Time Delivery
Never miss a deadline.
A WSJ report on executive compensation looked at the total pay of CEOs for US companies with rev > $5B (note: this is slightly outdated data)
A WSJ report on executive compensation looked at the total pay of CEOs for US companies with rev > $5B (note: this is slightly outdated data). Look at the executive compensation data tab and answer the following questions.
a) Make a histogram of these data with enough detail to see the distribution of the data.
b) Describe the distribution and a rationale for why you might be seeing this distribution.
c) Is there a statistically significant difference in the compensation of financial CEOs and healthcare CEOs? Test this hypothesis at 5% significance level: clearly state your hypotheses, show the test output, provide a test decision and a brief interpretation of the test result. Will your test result change if you have chosen 10% significance level? 1% significance level?
d) Do healthcare CEO's make statistically significant more than utilities CEO's? Test this hypothesis at 5% significance level: clearly state your hypotheses, show the test output, provide a test decision and a brief interpretation of the test result. Will your test result change if you have chosen 10% significance level? 1% significance level?
| Company Name | Company Type | Executive_Name | Total Pay ($M) |
| Blackrock | Financials | Fink, Laurence D. | 17.6495 |
| Disney (Walt) | Consumer Services | Iger, Robert A. | 15.9455 |
| CBS | Consumer Services | Moonves, Leslie | 14.5135 |
| News Corp. | Consumer Services | Murdoch, K. Rupert | 13.535 |
| Hewlett-Packard | Tech/Telecomm | Hurd, Mark V. | 11.6937 |
| Philip Morris | Consumer Goods | Camilleri, Louis C. | 11.0173 |
| Viacom | Consumer Services | Dauman, Philippe P. | 10.385 |
| Comcast | Consumer Services | Roberts, Brian L. | 10.1636 |
| Time Warner | Consumer Services | Bewkes, Jeffrey L. | 9.35 |
| IBM | Tech/Telecomm | Palmisano, Samuel J. | 7.3 |
| Wal-Mart | Consumer Services | Scott, Jr., H. Lee | 7.28 |
| Omnicare | Consumer Services | Gemunder, Joel F. | 6.9417 |
| Pfizer | Health Care | Kindler, Jeffrey B. | 6.825 |
| Liberty Media | Consumer Services | Maffei, Gregory B. | 6.464 |
| XTO Energy | Oil & Gas | Hutton, Keith A. | 6.1917 |
| Lockheed Martin | Industrials | Stevens, Robert J. | 6.024 |
| Travelers | Financials | Fishman, Jay S. | 6 |
| Abbott Labs | Health Care | White, Miles D. | 5.9955 |
| Time Warner Cable | Consumer Services | Britt, Glenn A. | 5.975 |
| Bristol-Myers Squibb | Health Care | Cornelius, James M. | 5.9631 |
| McDonald's | Consumer Services | Skinner, James A. | 5.9375 |
| Expeditors International | Industrials | Rose, Peter J. | 5.9258 |
| Sysco | Consumer Services | Schnieders, Richard J. | 5.9114 |
| General Dynamics | Industrials | Chabraja, Nicholas D. | 5.875 |
| Exxon Mobil | Oil & Gas | Tillerson, Rex W. | 5.87 |
| Verizon | Tech/Telecomm | Seidenberg, Ivan G. | 5.8406 |
| Chevron | Oil & Gas | O'Reilly, David J. | 5.811 |
| DirecTV Group | Consumer Services | Carey, Chase | 5.7916 |
| Discover Financial | Financials | Nelms, David W. | 5.75 |
| Coca-Cola Co. | Consumer Goods | Kent, Muhtar | 5.6 |
| Kraft Foods | Consumer Goods | Rosenfeld, Irene | 5.5222 |
| Johnson & Johnson | Health Care | Weldon, William C. | 5.492 |
| Visa | Financials | Saunders, Joseph W. | 5.4625 |
| Yum Brands | Consumer Services | Novak, David C. | 5.451 |
| Amgen | Health Care | Sharer, Kevin W. | 5.4369 |
| CC Media Holdings | Financials | Mays, Mark P. | 5.395 |
| Honeywell International | Industrials | Cote, David M. | 5.326 |
| Franklin Resources | Financials | Johnson, Gregory E. | 5.2801 |
| Schering-Plough | Health Care | Hassan, Fred | 5.1075 |
| Deere | Industrials | Lane, Robert W. | 5.0244 |
| Hess | Oil & Gas | Hess, John B. | 5 |
| Occidental | Oil & Gas | Irani, Ray R. | 4.93 |
| Anadarko Petroleum | Oil & Gas | Hackett, James T. | 4.9269 |
| Heinz (H J) | Consumer Goods | Johnson, William R. | 4.8952 |
| Intel | Tech/Telecomm | Otellini, Paul S. | 4.8733 |
| Johnson Controls | Consumer Goods | Roell, Stephen A. | 4.8176 |
| Universal Health | Health Care | Miller, Alan B. | 4.7252 |
| Crown Holdings | Industrials | Conway, John W. | 4.6354 |
| Chubb | Financials | Finnegan, John D. | 4.6328 |
| Monsanto | Basic Materials | Grant, Hugh | 4.6128 |
| Federal-Mogul | Consumer Goods | Maria Alapont, Jose | 4.575 |
| Estee Lauder | Consumer Goods | Lauder, William P. | 4.5745 |
| Gap | Consumer Services | Murphy, Glenn K. | 4.5164 |
| U.S. Steel | Utilities | Surma, John P. | 4.4683 |
| Halliburton | Oil & Gas | Lesar, David J. | 4.42 |
| Devon Energy | Oil & Gas | Nichols, J. Larry | 4.4006 |
| Raytheon | Industrials | Swanson, William H. | 4.3786 |
| Danaher | Industrials | Culp Jr., H. Lawrence | 4.3673 |
| 3M | Industrials | Buckley, George W. | 4.3641 |
| United Technologies | Industrials | Chenevert, Louis | 4.319 |
| Fluor | Industrials | Boeckmann, Alan L. | 4.3055 |
| Northrop Grumman | Industrials | Sugar, Ronald D. | 4.3005 |
| Medco Health Solutions | Health Care | Snow Jr., David B. | 4.2815 |
| Prudential Financial | Financials | Strangfeld, John R. | 4.2708 |
| MetLife | Financials | Henrikson, C. Robert | 4.25 |
| Colgate-Palmolive | Consumer Goods | Cook, Ian M. | 4.2375 |
| Emerson Electric | Industrials | Farr, David N. | 4.2 |
| TRW Automotive Holdings | Consumer Goods | Plant, John C. | 4.1933 |
| Union Pacific | Industrials | Young, James R. | 4.1417 |
| World Fuel Services | Industrials | Stebbins, Paul H. | 4.1188 |
| Baxter | Health Care | Parkinson Jr., Robert L. | 4.0482 |
| Lilly (Eli) | Health Care | Lechleiter, John C. | 4.0482 |
| Merck | Health Care | Clark, Richard T. | 4.0278 |
| Qualcomm | Tech/Telecomm | Jacobs, Paul E. | 4.0212 |
| Altria Group | Consumer Goods | Szymanczyk, Michael E. | 4 |
| PNC Financial | Financials | Rohr, James E. | 4 |
| Marsh & McLennan | Financials | Duperreault, Brian | 3.9271 |
| PepsiCo | Consumer Goods | Nooyi, Indra K. | 3.9 |
| L-3 Communications | Industrials | Strianese, Michael T. | 3.8954 |
| Sprint Nextel | Tech/Telecomm | Hesse, Daniel R. | 3.8514 |
| CNA Financial | Financials | Lillienthal, Stephen W. | 3.85 |
| Interpublic Group of Companies | Consumer Services | Roth, Michael I. | 3.8325 |
| SPX | Industrials | Kearney, Christopher J. | 3.78 |
| Navistar International | Industrials | Ustian, Daniel C. | 3.7603 |
| CVS Caremark | Consumer Services | Ryan, Thomas M. | 3.75 |
| Kellogg | Consumer Goods | Mackay, David | 3.7378 |
| Sempra Energy | Utilities | Felsinger, Donald E. | 3.674 |
| FPL Group | Utilities | Hay, III, Lewis | 3.6558 |
| ITT | Industrials | Loranger, Steven R. | 3.6536 |
| Dean Foods | Consumer Goods | Engles, Gregg L. | 3.6509 |
| Firstenergy | Utilities | Alexander, Anthony J. | 3.6348 |
| Loews | Financials | Tisch, James S. | 3.6 |
| General Mills | Consumer Goods | Powell, Kendall J. | 3.5984 |
| Dominion Resources | Utilities | Farrell ll, Thomas F. | 3.5467 |
| Emcor Group | Industrials | MacInnis, Frank T. | 3.535 |
| Praxair | Basic Materials | Angel, Stephen F. | 3.5263 |
| URS | Industrials | Koffel, Martin M. | 3.5192 |
| Qwest | Tech/Telecomm | Mueller, Edward A. | 3.45 |
| Entergy | Utilities | Leonard, J. Wanye | 3.4432 |
| Gamestop | Consumer Services | DeMatteo, Daniel A. | 3.4354 |
| Caterpillar | Industrials | Owens, James W. | 3.4032 |
| Express Scripts | Health Care | Paz, George | 3.3923 |
| Boeing | Industrials | McNerney Jr., W. James | 3.3918 |
| Black & Decker | Consumer Goods | Archibald, Nolan D. | 3.375 |
| Unum Group | Financials | Watjen, Thomas R. | 3.3637 |
| Exelon | Utilities | Rowe, John W. | 3.3096 |
| General Electric | Industrials | Immelt, Jeffery R. | 3.3 |
| Alcoa | Basic Materials | Kleinfeld, Klaus | 3.284 |
| Goodrich | Industrials | Larsen, Marshall | 3.2736 |
| Aon | Financials | Case, Gregory C. | 3.272 |
| Murphy Oil | Oil & Gas | Deming, Claiborne P. | 3.2417 |
| Foot Locker | Consumer Services | Serra, Matthew D. | 3.2283 |
| Computer Sciences | Tech/Telecomm | Laphen, Michael W. | 3.2001 |
| Community Health Systems | Health Care | Smith, Wayne T. | 3.1514 |
| Du Pont | Basic Materials | Holliday Jr., Charles O. | 3.1015 |
| Williams | Utilities | Malcolm, Steven J. | 3.0942 |
| CSX | Industrials | Ward, Michael J. | 3.0903 |
| Marathon Oil | Oil & Gas | Cazalot Jr., Clarence P. | 3.0813 |
| Avon | Consumer Goods | Jung, Andrea | 3.0644 |
| Quest Diagnostics | Health Care | Mohapatra, Surya N. | 3.0596 |
| Allegheny Technologies | Basic Materials | Hassey, L. Patrick | 3.0578 |
| Campbell Soup | Consumer Goods | Conant, Douglas R. | 3.0439 |
| Thermo Fisher Scientific | Health Care | Dekkers, Marijn E. | 3.0294 |
| Davita | Health Care | Thiry, Kent J. | 3.0231 |
| Air Products | Basic Materials | Jones, John P. | 3.002 |
| Reynolds American | Consumer Goods | Ivey, Susan M. | 2.9828 |
| Precision Castparts | Industrials | Donegan, Mark | 2.9644 |
| Nucor | Basic Materials | DiMicco, Daniel R. | 2.96 |
| Aecom Technology | Industrials | Dionisio, John M. | 2.9565 |
| EOG Resources | Oil & Gas | Papa, Mark G. | 2.94 |
| ConocoPhillips | Oil & Gas | Mulva, James J. | 2.9175 |
| American Electric Power | Utilities | Morris, Michael G. | 2.9137 |
| JCPenney | Consumer Services | Ullman III, Myron E. | 2.9063 |
| Newmont Mining | Basic Materials | O'Brien, Richard T. | 2.8944 |
| Burlington Northern | Industrials | Rose, Matthew K. | 2.8631 |
| International Paper | Basic Materials | V Faraci, John | 2.8364 |
| Starwood Hotels & Resorts | Consumer Services | Van Paasschen, Frits | 2.82 |
| Southern | Utilities | Ratcliffe, David M. | 2.801 |
| Gilead Sciences | Health Care | Martin, John C. | 2.798 |
| PPG Industries | Basic Materials | Bunch, Charles E. | 2.7917 |
| Kroger | Consumer Services | Dillon, David B. | 2.779 |
| National Oilwell Varco | Oil & Gas | Miller Jr., Merrill A. | 2.776 |
| Barnes & Noble | Consumer Services | Riggio, Stephen | 2.7615 |
| Advance Auto Parts | Consumer Services | Jackson, Darren R. | 2.7599 |
| AES | Utilities | Hanrahan, Paul | 2.7552 |
| Omnicom | Consumer Services | Wren, John D. | 2.75 |
| Schwab (Charles) | Financials | Bettinger II, Walter W. | 2.7318 |
| Ross Stores | Consumer Services | Balmuth, Michael | 2.7199 |
| ArvinMeritor | Consumer Goods | McClure Jr., Charles G. | 2.7193 |
| Norfolk Southern | Industrials | Moorman IV, Charles W. | 2.7094 |
| Smith International | Oil & Gas | Rock, Doug | 2.6887 |
| DTE Energy | Utilities | Earley Jr., Anthony F. | 2.6865 |
| Illinois Tool Works | Industrials | Speer, David B. | 2.6858 |
| CenterPoint Energy | Utilities | McClanahan, David M. | 2.6313 |
| Lowe's | Consumer Services | Niblock, Robert A. | 2.6008 |
| Tjx Companies | Consumer Services | Meyrowitz, Carol | 2.5992 |
| Assurant | Financials | Pollock, Robert B. | 2.5888 |
| Northeast Utilities | Utilities | Shivery, Charles W. | 2.5865 |
| Becton Dickinson | Health Care | Ludwig, Edward J. | 2.586 |
| Reliance Steel & Aluminum | Basic Materials | Hannah, David H. | 2.583 |
| Liberty Global | Consumer Services | Fries, Michael T. | 2.557 |
| AmerisourceBergen | Consumer Services | Yost, R. David | 2.5516 |
| Texas Instruments | Tech/Telecomm | Templeton, Richard K. | 2.5257 |
| UnitedHealth | Health Care | Hemsley, Stephen J. | 2.5188 |
| Commercial Metals | Basic Materials | McClean, Murray R. | 2.5112 |
| Dr Pepper Snapple Group | Consumer Goods | Young, Larry D. | 2.5105 |
| SAIC | Tech/Telecomm | Dahlberg, Kenneth C. | 2.4696 |
| Baker Hughes | Oil & Gas | Deaton, Chad C. | 2.4512 |
| Tenet Healthcare | Health Care | Fetter, Trevor | 2.4323 |
| CVR Energy | Oil & Gas | Lipinski, John J. | 2.4 |
| Macy's | Consumer Services | Lundgren, Terry J. | 2.4 |
| Ecolab | Basic Materials | Baker Jr., Douglas M. | 2.397 |
| EMC | Tech/Telecomm | Tucci, Joseph M. | 2.3886 |
| Jacobs Engineering | Industrials | Martin, Craig L. | 2.3863 |
| PG | Utilities | Darbee, Peter A. | 2.3758 |
| NCR | Tech/Telecomm | Nuti, William | 2.375 |
| Clorox | Consumer Goods | Knauss, Donald R. | 2.3675 |
| Dana Holding | Consumer Goods | Convis, Gary L. | 2.3654 |
| Symantec | Tech/Telecomm | Thompson, John W. | 2.33 |
| Pitney Bowes | Tech/Telecomm | Martin, Murray D. | 2.3197 |
| XEROX | Tech/Telecomm | Mulcahy, Anne | 2.31 |
| Agilent Technologies | Industrials | Sullivan, William P. | 2.2923 |
| Cummins | Industrials | Solso, Theodore M. | 2.2748 |
| Hormel Foods | Consumer Goods | Ettinger, Jeffrey M. | 2.2558 |
| El Paso | Oil & Gas | Foshee, Douglas L. | 2.2239 |
| Valero Energy | Oil & Gas | Klesse, William R. | 2.2055 |
| Spectra Energy | Utilities | Fowler, Fred J. | 2.1941 |
| Con Edison | Utilities | Burke, Kevin | 2.1686 |
| Kimberly-Clark | Consumer Goods | Falk, Thomas J. | 2.1682 |
| Marriott International | Consumer Services | Marriott, Jr., J. Willard | 2.1584 |
| AGCO | Industrials | Richenhagen, Martin H. | 2.1492 |
| Horton (D.R.) | Consumer Goods | Tomnitz, Donald J. | 2.1485 |
| Hershey | Consumer Goods | West, David J. | 2.1284 |
| Conagra Foods | Consumer Goods | Rodkin, Gary | 2.1192 |
| Waste Management | Industrials | Steiner, David P. | 2.1169 |
| Arrow Electronics | Industrials | Mitchell, William E. | 2.075 |
| Western Union | Industrials | Gold, Christina A. | 2.0724 |
| Timken | Industrials | Griffith, James W. | 2.0679 |
| Eastman Chemical | Basic Materials | Ferguson, J. Brian | 2.0562 |
| Pepco Holdings | Utilities | Wraase, Dennis R. | 2.0444 |
| Gannett | Consumer Services | Dubow, Craig A. | 2.0417 |
| Virgin Media | Tech/Telecomm | Berkett, Neil A. | 2.0353 |
| Ball | Industrials | Hoover, R. David | 2.0228 |
| CMS Energy | Utilities | Joos, David W. | 2.0169 |
| Ford Motor | Consumer Goods | Mulally, Alan | 2 |
| KBR | Industrials | Utt, William P. | 2 |
| Shaw Group | Industrials | Bernhard Jr., James M. | 1.9994 |
| Apache | Oil & Gas | Farris, G. Steven | 1.9938 |
| UGI | Basic Materials | Greenberg, Lon R. | 1.991 |
| PSEG | Utilities | Izzo, Ralph | 1.9443 |
| Edison International | Utilities | Craver Jr., Theodore F. | 1.9425 |
| Pulte Homes | Consumer Goods | Dugas, Jr., Richard J. | 1.9021 |
| Progress Energy | Utilities | Johnson, William D. | 1.879 |
| Boston Scientific | Health Care | Tobin, James R. | 1.8753 |
| Owens & Minor | Health Care | Smith, Craig R. | 1.8681 |
| Safeway | Consumer Services | Burd, Steven A. | 1.8673 |
| Pepsi Bottling Group | Consumer Goods | Foss, Eric J. | 1.8246 |
| Stryker | Health Care | MacMillan, Stephen P. | 1.8173 |
| Walgreen | Consumer Services | Rein, Jeffrey A. | 1.8039 |
| Lincoln National | Financials | Glass, Dennis R. | 1.8 |
| Dover | Industrials | Livingston, Robert A. | 1.7675 |
| Frontier Oil | Oil & Gas | Gibbs, James R. | 1.755 |
| Scana | Utilities | Timmerman, William B. | 1.7489 |
| Genuine Parts | Consumer Goods | Gallagher, Thomas C. | 1.7417 |
| Integrys Energy Group | Utilities | Weyers, Larry L. | 1.7341 |
| Lubrizol | Basic Materials | Hambrick, James L. | 1.7335 |
| Textron | Industrials | Campbell, Lewis B. | 1.718 |
| BJ Services | Oil & Gas | Stewart, J.W. | 1.7167 |
| C H Robinson | Industrials | Wiehoff, John P. | 1.7142 |
| VF | Consumer Goods | Wiseman, Eric C. | 1.71 |
| Ameren | Utilities | Rainwater, Gary L. | 1.7067 |
| Hertz Global Holdings | Consumer Services | Frissora, Mark P. | 1.6956 |
| Whirlpool | Consumer Goods | Fettig, Jeff M. | 1.6825 |
| Oneok | Utilities | Gibson, John W. | 1.678 |
| TECH DATA | Tech/Telecomm | Dutkowsky, Robert | 1.6758 |
| General Cable | Industrials | Kenny, Gregory B. | 1.6673 |
| Celanese | Basic Materials | Weidman, David N. | 1.6557 |
| Atmos Energy | Utilities | Best, Robert W. | 1.6556 |
| Cameron International | Oil & Gas | Moore, Jack B. | 1.6484 |
| Dow Chemical | Basic Materials | Liveris, Andrew | 1.6417 |
| WESCO | Industrials | Haley, Roy W. | 1.6292 |
| Rockwell Automation | Industrials | Nosbusch, Keith D. | 1.5924 |
| Applied Materials | Tech/Telecomm | Splinter, Michael R. | 1.5794 |
| Owens-Illinois | Industrials | Stroucken, Albert P.L. | 1.5714 |
| Ashland | Basic Materials | O'Brien, James J. | 1.5563 |
| UAL | Consumer Services | Tilton, Glenn | 1.5456 |
| Bank of America | Financials | Lewis, Kenneth D. | 1.5 |
| MGM Mirage | Consumer Services | Murren, James J. | 1.5 |
| AutoZone | Consumer Services | Rhodes III, William C. | 1.4854 |
| SLM Corp | Financials | Lord, Albert L. | 1.4788 |
| Affiliated Computer | Industrials | Blodgett, Lynn | 1.4756 |
| Bed Bath & Beyond | Consumer Services | Temares, Steven H. | 1.4683 |
| Ryder System | Industrials | Swienton, Gregory T. | 1.4626 |
| Holly Corp | Oil & Gas | Clifton, Matthew P. | 1.4578 |
| Eaton | Industrials | Cutler, Alexander M. | 1.4525 |
| Harley-Davidson | Consumer Goods | Ziemer, James L. | 1.431 |
| Sonic Automotive | Consumer Services | Smith, O. Bruton | 1.43 |
| AT & T | Tech/Telecomm | Stephenson, Randall L. | 1.4208 |
| Grainger (W.W.) | Industrials | Ryan, James T. | 1.4186 |
| Family Dollar | Consumer Services | Levine, Howard R. | 1.4117 |
| Ebay | Consumer Services | Donahoe, John J.5 | 1.3798 |
| McGraw-Hill | Consumer Services | McGraw III, Harold | 1.35 |
| Paccar | Industrials | Pigott, Mark C. | 1.3488 |
| Aflac | Financials | Amos, Daniel P. | 1.3382 |
| Corning | Tech/Telecomm | Weeks, Wendell P. | 1.3316 |
| OshKosh | Industrials | Bohn, Robert G. | 1.328 |
| Western Refining | Oil & Gas | Foster, Paul L. | 1.3192 |
| Sunoco | Oil & Gas | Elsenhans, Lynn L. | 1.3091 |
| Manpower | Industrials | Joerres, Jeffrey A. | 1.3 |
| TravelCenters of America | Consumer Services | O'Brien, Thomas M. | 1.3 |
| Tesoro | Oil & Gas | Smith, Bruce A. | 1.2986 |
| Calpine | Utilities | Fusco, Jack A. | 1.2924 |
| Newell Rubbermaid | Consumer Goods | Ketchum, Mark D. | 1.2917 |
| Coca-Cola Enterprises | Consumer Goods | Brock, John F. | 1.2913 |
| Constellation Energy | Utilities | Shattuck III, Mayo A. | 1.2904 |
| Visteon | Consumer Goods | Stebbins, Donald J. | 1.2832 |
| Mohawk Industries | Consumer Goods | Lorberbaum, Jeffrey S. | 1.28 |
| UPS | Industrials | Davis, D. Scott | 1.2728 |
| Tyson Foods | Consumer Goods | Bond, Richard L. | 1.2512 |
| American Express | Financials | Chenault, Kenneth I. | 1.25 |
| Mattel | Consumer Goods | Eckert, Robert A. | 1.25 |
| Best Buy | Consumer Services | Anderson, Bradbury H. | 1.2473 |
| Sanmina-SCI | Industrials | Sola, Jure | 1.24 |
| Lear | Consumer Goods | Rossiter, Robert E. | 1.237 |
| Great Atlantic & Pacific Tea | Consumer Services | Claus, Eric | 1.232 |
| Host Hotels & Resorts | Financials | Walter, W. Edward | 1.2176 |
| Goodyear | Consumer Goods | Keegan, Robert J. | 1.2167 |
| Sherwin-Williams | Industrials | Connor, Christopher M. | 1.2146 |
| Health Net | Health Care | Gellert, Jay M. | 1.2046 |
| Group 1 Automotive | Consumer Services | Hesterberg, Earl J. | 1.2 |
| Motorola | Tech/Telecomm | Brown, Gregory Q. | 1.2 |
| Allstate | Financials | Wilson II, Thomas J. | 1.1925 |
| Starbucks | Consumer Services | Schultz, Howard | 1.19 |
| Xcel Energy | Utilities | Kelly, Richard C. | 1.175 |
| Avery Dennison | Basic Materials | Scarborough, Dean A. | 1.165 |
| Supervalu | Consumer Services | Noodle, Jeffrey | 1.1638 |
| Synnex | Tech/Telecomm | Murai, Kevin 5 | 1.1615 |
| Jabil Circuit | Industrials | Main, Timothy L. | 1.1559 |
| Pantry | Consumer Services | Sodini, Peter J. | 1.1526 |
| Blockbuster | Consumer Services | Keyes, James W. | 1.1525 |
| AutoNation | Consumer Services | Jackson, Mike | 1.15 |
| Hartford Financial Services | Financials | Ayer, Ramani | 1.15 |
| Terex | Industrials | DeFeo, Ronald M. | 1.15 |
| Cigna | Health Care | Hanway, H. Edward | 1.1429 |
| PPL | Utilities | Miller, James H. | 1.1411 |
| Genworth Financial | Financials | Fraizer, Michael D. | 1.1214 |
| Staples | Consumer Services | Sargent, Ronald l. | 1.112 |
| BorgWarner | Consumer Goods | Manganello, Timothy M. | 1.1 |
| Fortune Brands | Industrials | Carbonari, Bruce A. | 1.1 |
| Smithfield Foods | Consumer Goods | Pope, C. Larry | 1.1 |
| US Airways | Consumer Services | Parker, W. Douglas | 1.1 |
| Eastman Kodak | Consumer Goods | Perez, Antonio M. | 1.0962 |
| Suntrust | Financials | Wells III, James M. | 1.0773 |
| Kohl's | Consumer Services | Mansell, Kevin | 1.0675 |
| MeadWestvaco | Industrials | Luke Jr., John A. | 1.0559 |
| Prologis | Financials | Rakowich, Walter C. | 1.05 |
| OfficeMax | Consumer Services | Duncan, Sam K. | 1.0226 |
| KeyCorp | Financials | Meyer III, Henry L. | 1.0195 |
| Humana | Health Care | McCallister, Michael B. | 1.0173 |
| Home Depot | Consumer Services | Blake, Francis S. | 1.0135 |
| MDU Resources | Industrials | Hildestad, Terry D. | 1.0108 |
| Dillards | Consumer Services | Dillard, II, William | 1.0063 |
| Avis Budget Group | Consumer Services | Nelson, Ronald L. | 1 |
| JPMorgan Chase | Financials | Dimon, James | 1 |
| Office Depot | Consumer Services | Odland, Steve | 1 |
| Penske Automotive | Consumer Services | Penske, Roger S. | 1 |
| Rite Aid | Consumer Services | Sammons, Mary F. | 1 |
| State Street | Financials | Logue, Ronald E. | 1 |
| Regions Financial | Financials | Ritter, C. Dowd | 0.995 |
| Bank of New York Mellon | Financials | Kelly, Robert P. | 0.9938 |
| BB & T | Financials | Allison IV, John A. | 0.9937 |
| Donnelley (R R) & Sons | Industrials | Quinlan, Thomas J. | 0.9856 |
| BJ's Wholesale Club | Consumer Services | Zarkin, Herbert J. | 0.975 |
| Coventry Health Care | Health Care | Wolf, Dale B. | 0.965 |
| Citigroup | Financials | Pandit, Vikram S. | 0.9583 |
| Micron Technology | Tech/Telecomm | Appleton, Steven R. | 0.95 |
| Tenneco | Consumer Goods | Sherrill, Gregg M. | 0.95 |
| Con-Way Inc | Industrials | Stotlar, Douglas W. | 0.9459 |
| Masco | Industrials | Wadhams, Timothy | 0.9346 |
| Dell | Tech/Telecomm | Dell, Michael S. | 0.9317 |
| International Assets Holding | Financials | O'Connor, Sean M. | 0.925 |
| Kelly Services | Industrials | Camden, Carl T. | 0.9175 |
| Southwest Airlines | Consumer Services | Kelly, Gary C. | 0.9031 |
| Fifth Third Bancorp | Financials | Kabat, Kevin T. | 0.9 |
| U.S. Bancorp | Financials | Davis, Richard K. | 0.9 |
| Sears | Consumer Services | Johnson, W. Bruce | 0.8965 |
| RRI Energy | Utilities | Jacobs, Mark M. | 0.8956 |
| Wells Fargo | Financials | Stumpf, John G. | 0.8789 |
| Advanced Micro Devices | Tech/Telecomm | Meyer, Derrick R. | 0.8567 |
| Northern Trust | Financials | Waddell, Frederick H. | 0.8563 |
| Ameriprise Financial | Financials | Cracchiolo, James M. | 0.85 |
| CB Richard Ellis Group | Financials | White, Brett | 0.85 |
| Ingram Micro | Tech/Telecomm | Spierkel, Gregory M.E. | 0.85 |
| Carmax | Consumer Services | Folliard, Thomas J. | 0.8462 |
| CIT Group | Financials | Peek, Jeffrey M. | 0.8 |
| Morgan Stanley | Financials | Mack, John J. | 0.8 |
| Weyerhaeuser | Basic Materials | Fulton, Daniel S. | 0.7924 |
| Nisource | Utilities | Skaggs, Jr., Robert C. | 0.7917 |
| Progressive | Financials | Renwick, Glenn M. | 0.7788 |
| Publix Super Markets | Consumer Services | Crenshaw, William E. | 0.7752 |
| Anixter International | Industrials | Eck, Robert J. | 0.7684 |
| Principal Financial | Financials | Zimpleman, Larry D. | 0.7375 |
| Nordstrom | Consumer Services | Nordstrom, Blake W. | 0.6961 |
| AMR | Consumer Services | Arpey, Gerard J. | 0.6665 |
| Dish Network | Consumer Services | Ergen, Charles W. | 0.6 |
| Goldman Sachs Group | Financials | Blankfein, Lloyd C. | 0.6 |
| UNISYS | Tech/Telecomm | Coleman, J. Edward | 0.5368 |
| Motorola | Tech/Telecomm | Jha, Dr. Sanjay K. | 0.4846 |
| Costco | Consumer Services | Sinegal, James D. | 0.43 |
| Wellcare Health Plans | Health Care | Schiesser, Heath G. | 0.3653 |
| Alon USA Energy | Oil & Gas | Morris, Jeff D. | 0.3072 |
| Continental Airlines | Consumer Services | Kellner, Lawrence W. | 0.2969 |
| Berkshire Hathaway | Financials | Buffett, Warren E. | 0.1 |
| Amazon.com | Consumer Services | Bezos, Jeffrey P. | 0.0818 |
| AIG | Financials | Liddy, Edward M. | 0 |
| Apple Computer | Tech/Telecomm | Jobs, Steven P. | 0 |
| Capital One Financial | Financials | Fairbank, Richard D. | 0 |
| Duke Energy | Utilities | Rogers, James E. | 0 |
| Tech/Telecomm | Schmidt, Eric | 0 | |
| Whole Foods Market | Consumer Services | Mackey, John P. | 0 |
| YAHOO | Tech/Telecomm | Yang, Jerry | 0 |
Expert Solution
Need this Answer?
This solution is not in the archive yet. Hire an expert to solve it for you.





