Why Choose Us?
0% AI Guarantee
Human-written only.
24/7 Support
Anytime, anywhere.
Plagiarism Free
100% Original.
Expert Tutors
Masters & PhDs.
100% Confidential
Your privacy matters.
On-Time Delivery
Never miss a deadline.
The balance sheet of Consolidated Paper, Inc
The balance sheet of Consolidated Paper, Inc., included the following shareholders' equity accounts at December 31, 2020:
Paid-in capital: Preferred stock, 9.0%, 86,000 shares at $1 par $ 86,000 Common stock, 363,600 shares at $1 par 363,600 Paid-in capital—excess of par, preferred 1,485,000 Paid-in capital—excess of par, common 2,535,000 Retained earnings 8,645,000 Treasury stock, at cost; 3,600 common shares (43,200)
Total shareholders' equity $13,071,400
During 2021, several events and transactions affected the retained earnings of Consolidated Paper,
Required: 1. Prepare the appropriate entries for these events_
a_ On March 3, the board of directors declared a property dividend of 230,000 shares of Leasco International common stock that Consolidated Paper had purchased in January as an investment (book value. $674,000). The investment spares had a fair value of $3 per share and were distributed March 31 to shareholders of record March 15 b. On May 3, a 5-for-4 stock split was declared and distributed_ The stock split was effected in the form of a 25% stock dividend. The market value of the $1 par common stock was $12 per share_ c_ On July 5, a 2% common stock dividend was declared and distributed_ The market value of the common stock was $12 per share. d. On December 1, the board of directors declared the 9 0% cash dividend on the 86,000 preferred shares, payable on December 28 to shareholders of record December 20_ e_ On December 1, the board of directors declared a cash dividend of $0 40 per share on its common shares, payable on December 28 to shareholders of record December 20
2 Prepare the shareholders' equity section of the balance sheet for Consolidated Paper, Inc_ at December 31. 2021. Net income for the year was $760,000_
Expert Solution
| 1) Journal Entries: | |||
| Date | Account Titles and Explanation | Debit | Credit |
| Mar-03 | Investment in Leasco International stock | 16000 | |
| Gain on investment | 16000 | ||
| Mar-03 | Retained Earnings | $690,000.00 | |
| Property Dividends Payable | $690,000.00 | ||
| Mar-15 | No Journal Entry Required | ||
| Mar-31 | Property Dividends Payable | $690,000.00 | |
| Investment in Leasco International stock | $690,000.00 | ||
| May-03 | Paid-in capital—Excess of par, common | 90000 | |
| Common stock | 90000 | ||
| Jul-05 | Retained Earnings | 108000 | |
| Common Stock | 9000 | ||
| Paid-in capital—Excess of par, Common | 99000 | ||
| 2% * [363,600 -3,600 + 90,000 shares] = 9,000 additional shares | |||
| Retained earnings (9,000* * $12 per share) = $108,000 | |||
| Common stock (9,000* * $1 par) = $9,000 | |||
| Dec-01 | Retained Earnings | 7740 | |
| Cash Dividends Payable | 7740 | ||
| Dec-20 | No Journal Entry Required | ||
| Dec-28 | Cash Dividends Payable | 7740 | |
| Cash | 7740 | ||
| Dec-01 | Retained Earnings | $183,600.00 | |
| Cash Dividends Payable | $183,600.00 | ||
| Dec-20 | No Journal Entry Required | ||
| Dec-28 | Cash Dividends Payable | $183,600.00 | |
| Cash | $183,600.00 |
| 1) Journal Entries: | |||
| Date | Account Titles and Explanation | Debit | Credit |
| Mar-03 | Investment in Leasco International stock | =230000*3-674000 | |
| Gain on investment | =D4 | ||
| Mar-03 | Retained Earnings | =230000*3 | |
| Property Dividends Payable | =D7 | ||
| Mar-15 | No Journal Entry Required | ||
| Mar-31 | Property Dividends Payable | =230000*3 | |
| Investment in Leasco International stock | =D12 | ||
| May-03 | Paid-in capital—Excess of par, common | =25%*(363600-3600)*1 | |
| Common stock | =D15 | ||
| Jul-05 | Retained Earnings | =2%*(363600-3600+90000)*12 | |
| Common Stock | =2%*(363600-3600+90000)*1 | ||
| Paid-in capital—Excess of par, Common | =108000-9000 | ||
| 2% * [363,600 -3,600 + 90,000 shares] = 9,000 additional shares | |||
| Retained earnings (9,000* * $12 per share) = $108,000 | |||
| Common stock (9,000* * $1 par) = $9,000 | |||
| Dec-01 | Retained Earnings | =86000*9% | |
| Cash Dividends Payable | =D26 | ||
| Dec-20 | No Journal Entry Required | ||
| Dec-28 | Cash Dividends Payable | 7740 | |
| Cash | 7740 | ||
| Dec-01 | Retained Earnings | =(360000+90000+9000)*0.4 | |
| Cash Dividends Payable | =D34 | ||
| Dec-20 | No Journal Entry Required | ||
| Dec-28 | Cash Dividends Payable | =D34 | |
| Cash | =E35 |
| 2) | |
| CONSOLIDATED PAPER, INC.[Shareholders' Equity section]December 31, 2021 | |
| Paid-in capital: | |
| Preferred stock | 86000 |
| Common stock | 363600 |
| Common stock Paid-in capital—excess of par, preferred | 1485000 |
| Paid-in capital—excess of par, common | 2544000 |
| Retained earnings: | |
| Retained earnings | 8415660 |
| Treasury stock | -43200 |
| Total shareholders' equity | 12851060 |
| 2) | |
| CONSOLIDATED PAPER, INC.[Shareholders' Equity section]December 31, 2021 | |
| Paid-in capital: | |
| Preferred stock | 86000 |
| Common stock | 363600 |
| Common stock Paid-in capital—excess of par, preferred | 1485000 |
| Paid-in capital—excess of par, common | =2535000+99000-90000 |
| Retained earnings: | |
| Retained earnings | =8645000-690000-7740-183600+760000-108000 |
| Treasury stock | -43200 |
| Total shareholders' equity | =SUM(C56:C63) |
Archived Solution
You have full access to this solution. To save a copy with all formatting and attachments, use the button below.
For ready-to-submit work, please order a fresh solution below.





