Why Choose Us?
0% AI Guarantee
Human-written only.
24/7 Support
Anytime, anywhere.
Plagiarism Free
100% Original.
Expert Tutors
Masters & PhDs.
100% Confidential
Your privacy matters.
On-Time Delivery
Never miss a deadline.
Presented below are selected transactions on the books of Blue Corporation
Presented below are selected transactions on the books of Blue Corporation.
May 1, 2020Bonds payable with a par value of $914,400, which are dated January 1, 2020, are sold at 107 plus accrued interest. They are coupon bonds, bear interest at 11% (payable annually at January 1), and mature January 1, 2030. (Use interest expense account for accrued interest.)Dec. 31Adjusting entries are made to record the accrued interest on the bonds, and the amortization of the proper amount of premium. (Use straight-line amortization.)Jan. 1, 2021Interest on the bonds is paid.April 1Bonds with par value of $365,760 are called at 101 plus accrued interest, and redeemed. (Bond premium is to be amortized only at the end of each year.)Dec. 31Adjusting entries are made to record the accrued interest on the bonds, and the proper amount of premium amortized.
Prepare journal entries for the transactions above. (Round intermediate calculations to 6 decimal places, e.g. 1.251247 and final answers to 0 decimal places, e.g. 38,548. If no entry is required, select "No Entry" for the account titles and enter 0 for the amounts. Credit account titles are automatically indented when amount is entered. Do not indent manually.)
Expert Solution
| Journal Entries: | ||||
| Date | Account Titles and Explanation | Debit | Credit | |
| May 1, 2017 | Cash | 1011936 | =914400*107%+(914400*11%*4/12) | |
| Bonds Payable | 1011936 | |||
| Premium on Bonds Payable | 64008 | =914400*7% | ||
| Interest Expense | 33528 | =914400*11%*4/12 | ||
| (Being entry made to record issue of bonds) | ||||
| December 31, 2017 | Interest Expense | 100584 | =914400*11% | |
| Interest Payable | 100584 | |||
| (Being entry made to record the interest) | ||||
| December 31, 2017 | Premium on Bonds Payable | 4414.345 | =64008*8/116 | |
| Interest Expense | 4414.345 | |||
| (Being entry made for amortization of Premium) | ||||
| January 1, 2018 | Interest Payable | 100584 | ||
| Cash | 100584 | |||
| (Being entry made to record interest paid) | ||||
| April 1, 2018 | Bonds Payable | 365760 | ||
| Premium on Bonds Payable | 23175.31 | =64008*(365760/914400)*(105/116) | ||
| Interest Expense | 10058.400 | =365760*11%*3/12 | ||
| Cash | 379476 | =365760*101% + 10058.4 | ||
| Gain on Redemption of Bonds | 19517.710 | |||
| December 31, 2018 | Interest Expense | 60350.4 | =(914400-365760)*11% | |
| Interest Payable | 60350.4 | |||
| (Being entry made to record the interest) | ||||
| December 31, 2018 | Premium on Bonds Payable | 4635.062 | =(64008*12/116*0.6)+(64008*3/116*0.4) | |
| Interest Expense | 4635.062 | |||
| (Being entry made for amortization of premium) | ||||
Archived Solution
You have full access to this solution. To save a copy with all formatting and attachments, use the button below.
For ready-to-submit work, please order a fresh solution below.





