Trusted by Students Everywhere
Why Choose Us?
0% AI Guarantee
Human-written only.
24/7 Support
Anytime, anywhere.
Plagiarism Free
100% Original.
Expert Tutors
Masters & PhDs.
100% Confidential
Your privacy matters.
On-Time Delivery
Never miss a deadline.
During the year, TRC Corporation has the following inventory transactions
During the year, TRC Corporation has the following inventory transactions. Unit Cost Number Total Cost of Units 51 131 201 Transaction Date Jan. 1 Apr 7 Purchase Jul. 16 Oct. 6 $43 $ 2,193 5,895 9,648 5,439 Beginning inventory Purchase Purchase 45 48 49 494 $ 23,175 For the entire year, the company sells 431 units of inventory for $61 each.
Expert Solution
| STATEMENT SHOWING INVENTORY RECORD UNDER PERIODIC FIFO METHOD | |||||||||
| RECIEPTS | COST OF GOODS SOLD | BALANCE | |||||||
| DATE | UNITS | RATE | AMOUNT $ | UNITS | RATE | AMOUNT $ | UNITS | RATE | AMOUNT $ |
| 1-Jan | 51 | 43 | 2193 | 51 | 43 | 2193 | |||
| Purchasse | |||||||||
| 7-Apr | 131 | 45 | 5895 | 131 | 45 | 5895 | |||
| 16-Jul | 201 | 48 | 9648 | 201 | 48 | 9648 | |||
| 6-Oct | 111 | 49 | 5439 | 48 | 49 | 2352 | 63 | 49 | 3087 |
| TOTAL | 494 | 23175 | 431 | 20088 | 63 | 3087 | |||
| Sales revenue (431*61) | 26291 | ||||||||
| COGS | 20088 | ||||||||
| Gross profit | 6203 | ||||||||
| STATEMENT SHOWING INVENTORY RECORD UNDER PERIODIC LIFO METHOD | |||||||||
| RECIEPTS | COST OF GOODS SOLD | BALANCE | |||||||
| DATE | UNITS | RATE | AMOUNT $ | UNITS | RATE | AMOUNT $ | UNITS | RATE | AMOUNT $ |
| 1-Jan | 51 | 43 | 2193 | 51 | 43 | 2193 | |||
| Purchasse | |||||||||
| 7-Apr | 131 | 45 | 5895 | 119 | 45 | 5355 | 12 | 45 | 540 |
| 16-Jul | 201 | 48 | 9648 | 201 | 48 | 9648 | |||
| 6-Oct | 111 | 49 | 5439 | 111 | 49 | 5439 | |||
| TOTAL | 494 | 23175 | 431 | 20442 | 63 | 2733 | |||
| Sales revenue | 26291 | ||||||||
| COGS | 20442 | ||||||||
| Gross profit | 5849 | ||||||||
| STATEMENT SHOWING INVENTORY RECORD UNDER PERIODIC WEIGHTED AVERAGE METHOD | |||||||||
| RECIEPTS | COST OF GOODS SOLD | BALANCE | |||||||
| DATE | UNITS | RATE | AMOUNT $ | UNITS | RATE | AMOUNT $ | UNITS | RATE | AMOUNT $ |
| 1-Jan | 51 | 43 | 2193 | ||||||
| Purchasse | |||||||||
| 7-Apr | 131 | 45 | 5895 | ||||||
| 16-Jul | 201 | 48 | 9648 | ||||||
| 6-Oct | 111 | 49 | 5439 | ||||||
| TOTAL | 494 | 46.91 | 23175 | 431 | 46.91 | 20218 | 63 | 46.91 | 2957 |
| Sales revenue | 26291 | ||||||||
| COGS | 20218 | ||||||||
| Gross profit | 6073 | ||||||||
Archived Solution
Unlocked Solution
You have full access to this solution. To save a copy with all formatting and attachments, use the button below.
Already a member? Sign In
Important Note:
This solution is from our archive and has been purchased by others. Submitting it as-is may trigger plagiarism detection. Use it for reference only.
For ready-to-submit work, please order a fresh solution below.
For ready-to-submit work, please order a fresh solution below.
Or get 100% fresh solution
Get Custom Quote





