Fill This Form To Receive Instant Help
Homework answers / question archive / The information is provided in a table for Alpha Company and Bravo Company
The information is provided in a table for Alpha Company and Bravo Company.
Alpha Company | Bravo Company | |
Balance 12/31/15 | ||
Assets | $60,000 | |
Liabilities | $15,000 | |
Equity | 43,600 | 32,000 |
Balance 12/31/16 | ||
Assets | 70,000 | |
Liabilities | 18,400 | 20,000 |
Equity | 90,000 | 50,000 |
During the Year: | ||
Additional Stock Issued | 10,000 | |
Dividends paid to shareholders | 3,000 | 5,000 |
Revenue | 95,000 | |
Expenses | 59,000 | 60,000 |
What are the amounts for each of the following missing items?
1. Alpha Company's 12/31/15 Liabilities
2. Alpha Company's 12/31/16 Assets
3. Alpha Company's 12/31/16 Additional Stock Issued
4. Bravo Company's 12/31/15 Assets
5. Bravo Company's 12/31/16 Revenues
Already member? Sign In