Fill This Form To Receive Instant Help
Homework answers / question archive / Category Prior Year Current Year Accounts payable ??? ??? Accounts receivable 320,715 397,400 Accruals 40,500 33,750 Additional paid in capital 500,000 541,650 Cash 17,500 47,500 Common Stock 94,000 105,000 COGS 328,500 428,652
Category | Prior Year | Current Year |
Accounts payable | ??? | ??? |
Accounts receivable | 320,715 | 397,400 |
Accruals | 40,500 | 33,750 |
Additional paid in capital | 500,000 | 541,650 |
Cash | 17,500 | 47,500 |
Common Stock | 94,000 | 105,000 |
COGS | 328,500 | 428,652.00 |
Current portion long-term debt | 33,750 | 35,000 |
Depreciation expense | 54,000 | 55,781.00 |
Interest expense | 40,500 | 42,124.00 |
Inventories | 279,000 | 288,000 |
Long-term debt | 336,483.00 | 398,962.00 |
Net fixed assets | 946,535 | 999,000 |
Notes payable | 148,500 | 162,000 |
Operating expenses (excl. depr.) | 126,000 | 162,155.00 |
Retained earnings | 306,000 | 342,000 |
Sales | 639,000 | 845,404.00 |
Taxes | 24,750 | 48,319.00 |
What is the current year's return on equity (ROE)?
Submit
Answer format: Percentage Round to: 2 decimal places (Example: 9.24%, % sign required. Will accept decimal format rounded to 4 decimal places (ex: 0.0924))
unanswered
not_submitted
Attempts Remaining: Infinity
#5
Category | Prior Year | Current Year |
Accounts payable | ??? | ??? |
Accounts receivable | 320,715 | 397,400 |
Accruals | 40,500 | 33,750 |
Additional paid in capital | 500,000 | 541,650 |
Cash | 17,500 | 47,500 |
Common Stock | 94,000 | 105,000 |
COGS | 328,500 | 428,652.00 |
Current portion long-term debt | 33,750 | 35,000 |
Depreciation expense | 54,000 | 55,781.00 |
Interest expense | 40,500 | 42,124.00 |
Inventories | 279,000 | 288,000 |
Long-term debt | 336,483.00 | 398,962.00 |
Net fixed assets | 946,535 | 999,000 |
Notes payable | 148,500 | 162,000 |
Operating expenses (excl. depr.) | 126,000 | 162,155.00 |
Retained earnings | 306,000 | 342,000 |
Sales | 639,000 | 845,404.00 |
Taxes | 24,750 | 48,319.00 |
What is the current year's entry for long-term debt on a common-sized balance sheet?
Submit
Answer format: Percentage Round to: 2 decimal places (Example: 9.24%, % sign required. Will accept decimal format rounded to 4 decimal places (ex: 0.0924))
Already member? Sign In