Fill This Form To Receive Instant Help
Homework answers / question archive / 1) Exception Message - must find an "exception message" number and group for each exception message from SAP for the given MRP calculation
1) Exception Message - must find an "exception message" number and group for each exception message from SAP for the given MRP calculation.
1000 Lawn Mower (Production Plan shown in Gross Requirements line)
PERIOD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
PART: 1000 LT= QTY PER=1 LS: LTL |
||||||||||
GROSS REQ'TS | 250 | 250 | 300 | 350 | 300 | 325 | 300 | 275 | 300 | 250 |
SCHED. REC'TS | 300 | 275 | 200 | 200 | ||||||
ENDING INV. 50 | 100 | 125 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
NET REQ'TS | 125 | 300 | 325 | 300 | 275 | 300 | 250 | |||
PLD REC'TS | 125 | 300 | 325 | 300 | 275 | 300 | 250 | |||
PLD ORDER REL | 125 | 300 | 325 | 300 | 275 | 300 | 250 |
Post to: 1001 x 4, 1002 x 1, 1003 x 1, 1004 x 1, 1005 x 1, 1006 x 1
1001 Wheels
PERIOD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
PART: 1001 LT=2 QTY PER= 4 Lot Size: 500 |
||||||||||
GROSS REQ'TS | 500 | 1200 | 1300 | 1200 | 1100 | 1200 | 1000 | |||
SCHED. REC'TS | 1200 | 1200 | ||||||||
ENDING INV. 400 | 400 | 400 | 200 | 100 | 100 | 0 | 300 | 300 | 300 | 300 |
NET REQ'TS | 0 | 100 | 800 | 0 | 0 | 1000 | 1200 | 700 | ||
PLD REC'TS | 500 | 1000 | 0 | 0 | 1000 | 1500 | 1000 | |||
PLD ORDER REL | 1000 | 0 | 0 | 1000 | 1500 | 1000 |
Post to: Nothing Exception Message
1002 Blade
PERIOD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
PART: 1002 LT=2 QTY PER=1 Lot Size: POQ=3 |
||||||||||
GROSS REQ'TS | 125 | 300 | 325 | 300 | 275 | 300 | 250 | |||
SCHED. REC'TS | ||||||||||
ENDING INV. 0 | 0 | 625 | 325 | 0 | 575 | 300 | 0 | 0 | 0 | |
NET REQ'TS | 125 | 300 | 300 | 275 | 250 | |||||
PLD REC'TS | 750 | 875 | 250 | |||||||
PLD ORDER REL | 750 | 875 | 250 |
Post to: Nothing
1003 Engine
PERIOD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
PART: 1003 LT=1 QTY PER= 1 Lot Size: Mult=6 |
||||||||||
GROSS REQ'TS | 125 | 300 | 325 | 300 | 275 | 300 | 250 | |||
SCHED. REC'TS | 300 | |||||||||
ENDING INV. 20 | 320 | 320 | 195 | 1 | 4 | 5 | 1 | 7 | 7 | |
NET REQ'TS | 106 | 300 | 281 | 299 | 255 | |||||
PLD REC'TS | 100 | 300 | 286 | 300 | 272 | |||||
PLD ORDER REL | 106 | 326 | 286 | 300 | 272 |
Post to: 1007 x 1, 1008 x 1, 1009 x 1, 1010 x 1, 1011 x 1
1004 Grass Catcher
PERIOD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
PART:1004 LT=2 QTY PER=1 Lot Size: Mult=20 |
||||||||||
GROSS REQ'TS | 125 | 300 | 325 | 300 | 275 | 300 | 250 | |||
SCHED. REC'TS | ||||||||||
ENDING INV.40 | 300 | 15 | 10 | 10 | 15 | 15 | 5 | 5 | ||
NET REQ'TS | 340 | 340 | 215 | 85 | 310 | 290 | 265 | 285 | 235 | |
PLD REC'TS | 100 | 320 | 300 | 280 | 300 | 240 | ||||
PLD ORDER REL | 100 | 320 | 300 | 280 | 300 | 240 |
Post to: Nothing